Welcome to this month's Tax Tips & News, our newsletter designed to bring you useful advice to keep you one step ahead of the taxman.... View the latest tax tips and news here Sign up to newsletter

Subscribe to our monthly tax tips & news Sign up to newsletter

  • Request a callback
  • Request a callback
  • Request a callback
  • Request a callback
  • Request a callback

Average Earnings

Year JanFebMarAprMayJunJulAugSepOctNovDec
2012Index 462 462                    
% inc 0.5 1.2                    
2011Index 460 456 461 460 462 462 463 463 463 465 464 463
% inc 4.8 1.7 1.7 2.5 2.5 2.9 2.8 2.2 1.9 2.1 1.9 1.7
2010Index 439 449 454 448 450 449 451 453 455 455 455 456
% inc 1.4 6.0 5.9 0.4 1.2 0.9 1.8 2.1 2.2 2.3 2.0 0.9
2009 Index 433 423 428 447 445 445 443 444 445 445 446 452
% inc -1.1 -5.3 -2.0 1.5 0.9 1.1 0.5 0.7 1.0 0.1 0.9 0.9
2008Index 438 447 437 440 441 440 441 440 440 444 442 448
% inc 4.2 4.7 3.9 4.8 4.2 3.4 3.3 3.2 2.9 3.1 2.4 2.4
2007Index 420 427 421 420 423 425 427 426 428 431 432 438
% inc 5.9 5.8 5.0 4.6 5.1 4.6 4.7 4.3 4.3 5.1 4.3 5.0

Seasonally adjusted average weekly earnings. Source: National Statistics website